| Part No. | Description | Image | Price | Add To Cart |
| **************************WITH DC OUTPUT********************************* | |
| OS38-04 | (+5) VOLTS DC @ 1 AMP (1000ma) & (-5) VOLTS DC @ 1 AMP (1000ma) OPEN FRAME REGULATED AND FILTERED POWER SUPPLY-INCLUDES A PRE-CUT HOLE IN ITS CHASSIS TO ACCEPT A 3-1/8" x 3-1/8" SIZE 120 VOLTS AC COOLING FAN (FAN IS NOT INCLUDED) | | $14.75 | |
| SPWD-510 | (+5) VOLTS DC @ 1 AMP (1000ma) & (-5) VOLTS DC @ 1 AMP (1000ma) OPEN FRAME REGULATED AND FILTERED POWER SUPPLY | | $99.95 | |
| SW-52F | 5 VOLTS DC @ 2 AMPS (2000ma) AC ADAPTOR WITH 2.1mm x 5.5mm POWER PLUG (+ CENTER) | | $22.75 | |
| SW-53W | 5 VOLTS DC @ 3 AMPS (3000ma) AC ADAPTOR WITH 2.1mm x 5.5mm POWER PLUG (+ CENTER) | | $26.75 | |
| SPWD-30 | 5 VOLTS DC @ 3 AMPS (3000ma) & +12 VOLTS DC @ 1 AMP (1000ma) OPEN FRAME REGULATED AND FILTERED POWER SUPPLY | | $129.95 | |
| SW-55A | 5 VOLTS DC @ 5 AMPS (5000ma) AC ADAPTOR WITH 2.5mm POWER PLUG (+ CENTER) REGULATED AND FILTERED POWER SUPPLY | | $31.95 | |
| SW-58W | 5 VOLTS DC @ 8 AMPS (8000ma) AC ADAPTOR WITH 2.1mm x 5.5mm POWER PLUG (+ CENTER) | | $49.99 | |
| SW-62F | 6 VOLTS DC @ 2.5 AMPS (2500ma) AC ADAPTOR WITH 2.5mm x 5.5mm POWER PLUG (+ CENTER) | | $29.95 | |
| SW-72Y | 7.5 VOLTS DC @ 2.4 AMPS (2400ma) AC ADAPTOR WITH REGULATION & FILTERING-INCLUDES A 1.7mm X 4.5mm POWER PLUG (+ CENTER) | | $37.50 | |
| SW-0720A | 7.5 VOLTS DC @ 2 AMPS (2000ma) AC ADAPTOR WITH REGULATION & FILTERING-INCLUDES A 2.1mm POWER PLUG (+ CENTER) | | $49.75 | |
| SW-0741A | 7.5 VOLTS DC @ 4.1 AMPS (4100ma) AC ADAPTOR WITH REGULATION & FILTERING-INCLUDES A 2.1mm POWER PLUG (+ CENTER) | | $57.50 | |
| SW-0941A | 9 VOLTS DC @ 4.1 AMPS (4100ma) AC ADAPTOR WITH REGULATION & FILTERING-INCLUDES A 2.1mm POWER PLUG (+ CENTER) | | $39.75 | |
| SPWS-1217 | (+12) VOLTS DC @ 1.7 AMPS (1700ma) OPEN FRAME REGULATED AND FILTERED POWER SUPPLY (HARD WIRED) | | $69.95 | |
| LEDTA-6 | 12 VOLTS DC @ 2 AMPS (2000ma) AC ADAPTOR WITH REGULATION & FILTERING-INCLUDES A 2.1mm POWER PLUG (+ CENTER) | | $26.75 | |
| ZHIPRO | 12 VOLTS DC @ 3 AMPS (3000ma) AC ADAPTOR WITH REGULATION & FILTERING-INCLUDES A 2.5mm x 5.5mm POWER PLUG (+ CENTER) | | $33.50 | |
| SW-1241A5 | 12 VOLTS DC @ 4 AMPS (4000ma) AC ADAPTOR WITH REGULATION & FILTERING-INCLUDES A 2.1mm POWER PLUG (+ CENTER)-REPLACES HEWLETT PACKARD POWER SUPPLY MODEL #321811-001 | | $39.75 | |
| SPS12DC-5A | 12 VOLTS DC @ 5000ma AC ADAPTOR WITH REGULATION & FILTERING-INCLUDES A 2.5mm POWER PLUG (+ CENTER) AND A 2.5mm TO 2.1mm PLUG ADAPTER | | $49.75 | |
| SW-126A | 12 VOLTS DC @ 6 AMPS (6000ma) AC ADAPTOR WITH REGULATION & FILTERING-INCLUDES A 2.1mm POWER PLUG (+ CENTER) | | $59.75 | |
| SPWS-1515 | (+15) VOLTS DC @ 1 AMP (1000ma) OPEN FRAME REGULATED AND FILTERED POWER SUPPLY | | $69.95 | |
| PV-151A | 15 VOLTS DC @ 1 AMP (1000ma) AC ADAPTOR WITH 2.5mm POWER PLUG (+ CENTER) | | $22.50 | |
| SW-151NR | 15 VOLTS DC @ 1 AMP (1000ma) AC ADAPTOR WITH 2.1mm POWER PLUG (- CENTER) | | $22.50 | |
| SW-1551-2 | 15 VOLTS DC @ 2 AMPS (2000ma) AC ADAPTOR WITH 2.1mm POWER PLUG (+ CENTER) | | $29.50 | |
| SW-1551-3 | 15 VOLTS DC @ 3 AMPS (3000ma) AC ADAPTOR WITH 2.1mm POWER PLUG (+ CENTER) | | $36.50 | |
| SW-1551A5 | 15 VOLTS DC @ 4 AMPS (4000ma) AC ADAPTOR WITH 2.1mm POWER PLUG (+ CENTER) | | $42.75 | |
| SW-1928A | 19 VOLTS DC @ 2.8 AMPS (2800ma) AC ADAPTOR WITH REGULATION & FILTERING-INCLUDES A 2.1mm POWER PLUG (+ CENTER) | | $57.50 | |
| SW-194A | 19 VOLTS DC @ 6.3 AMPS (6300ma) AC ADAPTOR WITH 2.1mm POWER PLUG (+ CENTER) REGULATED & SOLID STATE (ACCEPTS ANY VOLTAGE FROM 100 VOLTS to 240 VOLTS AC) | | $75.00 | |
| SPWS-2405 | 24 VOLTS DC @ 500ma OPEN FRAME REGULATED AND FILTERED POWER SUPPLY | | $47.50 | |
| SPWS-2412 | 24 VOLTS DC @ 1.2 AMPS (1200ma) OPEN FRAME REGULATED AND FILTERED POWER SUPPLY | | $79.75 | |
| SW-2415C | 24 VOLTS DC @ 1.5 AMPS (1500ma) AC ADAPTOR WITH REGULATION & FILTERING-INCLUDES A 2.5mm POWER PLUG (+ CENTER) | | $67.50 | |
| SW-242D | 24 VOLTS DC @ 2.09 AMPS (2090ma) AC ADAPTOR WITH REGULATION & FILTERING-INCLUDES A 2.1mm POWER PLUG (+) CENTER | | $39.75 | |
| SW-243A | 24 VOLTS DC @ 3 AMPS (3000ma) AC ADAPTOR WITH REGULATION & FILTERING-INCLUDES A 2.5mm POWER PLUG (+) CENTER | | $49.75 | |
| SPWS-2412 | (+24) VOLTS DC @ 1.2 AMPS (1200ma) OPEN FRAME REGULATED AND FILTERED POWER SUPPLY | | $79.75 | |
| SPWS-2424 | (+24) VOLTS DC @ 2.4 AMPS (2400ma) OPEN FRAME REGULATED AND FILTERED POWER SUPPLY | | $97.95 | |
| SPWS-2436 | (+24) VOLTS DC @ 3600ma OPEN FRAME REGULATED AND FILTERED POWER SUPPLY | | $143.95 | |
| PV-3050 | 30 VOLTS DC @ 400ma AC ADAPTOR WITH 3.0mm POWER PLUG (REVERSABLE POLARITY) | | $37.50 | |
| SW-483A | 48 VOLTS DC @ 2 AMPS (2000ma) AC ADAPTOR WITH 2.5mm POWER PLUG (+ CENTER) | | $59.75 | |
| *************SOLID-STATE & REGULATED VARIABLE DC OUTPUT********* | |
| 48-1190 | 3 to 7 VOLTS DC STEPWISE VARIABLE VOLTAGE (3.0V, 3.3V, 5.0V, 6.0V, 6.5V, & 7.0V) @ 2.1 AMPS (2100ma) REGULATED AC ADAPTOR FOR DIGITAL CAMERAS | | $29.75 | |
| AC-B10 | AC LAPTOP POWER SUPPLY-15 VOLTS DC to 17 VOLTS DC OUTPUT @ 3.16 AMPS (72 WATTS) WITH A 2.5MM x 5.5MM POWER PLUG-(+ CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $69.95 | |
| AC-B15 | AC LAPTOP POWER SUPPLY-15 VOLTS DC to 17 VOLTS DC OUTPUT @ 3.16 AMPS (72 WATTS) WITH A 2.1MM x 5.5MM POWER PLUG-(+ CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $69.95 | |
| AC-B20 | AC LAPTOP POWER SUPPLY-15 VOLTS DC to 17 VOLTS DC OUTPUT @ 3.16 AMPS (72 WATTS) WITH A 3.0MM x 6.0MM POWER PLUG-(+ CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $69.95 | |
| AC-B20H | AC LAPTOP POWER SUPPLY-15 VOLTS DC to 17 VOLTS DC OUTPUT @ 4.74 AMPS (90 WATTS) WITH A 3.0MM x 6.0MM POWER PLUG-(+ CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $87.50 | |
| AC-B20K | AC LAPTOP POWER SUPPLY-15 VOLTS DC to 17 VOLTS DC OUTPUT @ 8.00 AMPS (120 WATTS) WITH A 3.0MM x 6.0MM POWER PLUG-(+ CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $109.95 | |
| AC-B25 | AC LAPTOP POWER SUPPLY-15 VOLTS DC to 17 VOLTS DC OUTPUT @ 3.16 AMPS (72 WATTS) WITH A 3.3mm X 5.5mm INLINE POWER PLUG WITH 1.4mm CENTER PIN(+ CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $79.95 | |
| AC-B30 | AC LAPTOP POWER SUPPLY-15 VOLTS DC to 17 VOLTS DC OUTPUT @ 3.16 AMPS (72 WATTS) WITH A 2 PIN POWER PLUG-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $79.95 | |
| AC-B40K | AC LAPTOP POWER SUPPLY-15 VOLTS DC to 17 VOLTS DC OUTPUT @ 7.50 AMPS (12O WATTS) WITH A 2 PIN POWER PLUG-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $109.95 | |
| AC-B50/2 | AC LAPTOP POWER SUPPLY-15 VOLTS DC to 17 VOLTS DC OUTPUT @ 2.60 (42 WATTS) AMPS WITH A 3 PIN POWER PLUG-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $97.50 | |
| AC-C10 | AC LAPTOP POWER SUPPLY-18 VOLTS DC to 20 VOLTS DC OUTPUT @ 3.16 AMPS (72 WATTS) WITH A 2.5MM x 5.5MM POWER PLUG-(+ CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $47.50 | |
| AC-C10H | AC LAPTOP POWER SUPPLY-18 VOLTS DC to 20 VOLTS DC OUTPUT @ 4.74 AMPS (90 WATTS) WITH A 2.5MM x 5.5MM POWER PLUG-(+ CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $57.50 | |
| AC-C10K | AC LAPTOP POWER SUPPLY-18 VOLTS DC to 20 VOLTS DC OUTPUT @ 6.31 AMPS (120 WATTS) WITH A 2.5MM x 5.5MM POWER PLUG-(+ CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $89.95 | |
| AC-C15 | AC LAPTOP POWER SUPPLY-18 VOLTS DC to 20 VOLTS DC OUTPUT @ 3.16 AMPS (72 WATTS) WITH A 2.1MM x 5.5MM POWER PLUG-(+ CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $69.95 | |
| AC-C25 | AC LAPTOP POWER SUPPLY-18 VOLTS DC to 20 VOLTS DC OUTPUT @ 3.16 AMPS (72 WATTS) WITH A 3.3mm X 5.5mm INLINE POWER PLUG WITH 1.4mm CENTER PIN-(+ CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $79.95 | |
| AC-C25H | AC LAPTOP POWER SUPPLY-18 VOLTS DC to 20 VOLTS DC OUTPUT @ 4.74 AMPS (90 WATTS) WITH A 3.3mm X 5.5mm INLINE POWER PLUG WITH 1.4mm CENTER PIN-(+ CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $97.50 | |
| AC-C40 | AC LAPTOP POWER SUPPLY-18 VOLTS DC to 20 VOLTS DC OUTPUT @ 2.25 AMPS (43 WATTS) WITH A 4 PIN POWER PLUG-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $79.95 | |
| AC-C50/L | AC LAPTOP POWER SUPPLY-18 VOLTS DC to 20 VOLTS DC OUTPUT @ 3.16 AMPS (72 WATTS) WITH A 3 PIN POWER PLUG-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $79.95 | |
| AC-D55 | AC LAPTOP POWER SUPPLY-21 VOLTS DC to 24 VOLTS DC OUTPUT @ 3.16 AMPS (72 WATTS) WITH A SHROUDED 3.5MM MINI POWER PLUG-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $79.95 | |
| AC-D56 | AC LAPTOP POWER SUPPLY-18 VOLTS DC to 20 VOLTS DC OUTPUT @ 2.00 AMPS (38 WATTS) WITH A SHROUDED MINI POWER PLUG-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $79.95 | |
| AC-D57 | AC LAPTOP POWER SUPPLY-21 VOLTS DC to 24 VOLTS DC OUTPUT @ 3.16 AMPS (72 WATTS) WITH A 4 PIN POWER PLUG-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $97.50 | |
| AC-E15/R | AC LAPTOP POWER SUPPLY-11 VOLTS DC to 14 VOLTS DC OUTPUT @ 3.16 AMPS (72 WATTS) WITH A 2.1MM x 5.5MM POWER PLUG-(- CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $79.95 | |
| 9932 | AIRPLANE LAP TOP CORD ADAPTOR-ALLOWS YOU TO USE YOUR DC LAPTOP POWER SUPPLY IN AN AIRPLANE | | $29.95 | |
| DK-A15 | DC LAPTOP POWER SUPPLY-( 7.5 VDC OUTPUT @ 2.50 AMPS (19 WATTS) WITH A 2.1MM x 5.5MM POWER PLUG-(+ CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $42.95 | |
| DK-B10 | DC LAPTOP POWER SUPPLY-15 VOLTS DC to 17 VOLTS DC OUTPUT @ 3.16 AMPS (72 WATTS) WITH A 2.5MM x 5.5MM POWER PLUG-(+ CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $42.95 | |
| DK-B15 | DC LAPTOP POWER SUPPLY-15 VOLTS DC to 17 VOLTS DC OUTPUT @ 3.16 AMPS (72 WATTS) WITH A 2.1MM x 5.5MM POWER PLUG-(+ CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $42.95 | |
| DK-B20H | DC LAPTOP POWER SUPPLY-15 VOLTS DC to 17 VOLTS DC OUTPUT @ 6.00 AMPS (90 WATTS) WITH A 3.0MM x 6.0MM POWER PLUG-(+ CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $42.95 | |
| DK-C10 | DC LAPTOP POWER SUPPLY-18 VOLTS DC to 20 VOLTS DC OUTPUT @ 3.16 AMPS (72 WATTS) WITH A 2.5MM x 5.5MM POWER PLUG-(+ CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $59.95 | |
| DK-C25 | DC LAPTOP POWER SUPPLY-18 VOLTS DC to 20 VOLTS DC OUTPUT @ 3.16 AMPS (72 WATTS) WITH A 3.3mm X 5.5mm INLINE POWER PLUG WITH 1.4mm CENTER PIN-(+ CENTER)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $42.95 | |
| DK-C40 | DC LAPTOP POWER SUPPLY-18 VOLTS DC to 20 VOLTS DC OUTPUT @ 2.25 AMPS (43 WATTS) WITH A 4 PIN POWER PLUG)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $42.95 | |
| DK-C50/L | DC LAPTOP POWER SUPPLY-18 VOLTS DC to 20 VOLTS DC OUTPUT @ 3.16 AMPS (72 WATTS) WITH A 2.1mm X 5.5mm POWER PLUG)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $59.95 | |
| DK-D55 | DC LAPTOP POWER SUPPLY-21 VOLTS DC to 24 VOLTS DC OUTPUT @ 3.16 AMPS (72 WATTS) WITH A SHROUDED 3.5MM MINI POWER PLUG)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $59.95 | |
| DK-D56 | DC LAPTOP POWER SUPPLY-18 VOLTS DC to 20 VOLTS DC OUTPUT @ 2.00 AMPS (38 WATTS) WITH A SHROUDED 3.5MM MINI POWER PLUG)-CONTACT US WITH YOUR LAPTOP BRAND & MODEL NUMBER | | $42.95 | |
| TY-76A | 12.6 VOLTS DC PRIMARY TO 115 VOLTS AC SECONDARY @ 60 WATTS INVERTING TRANSFORMER-SIZE: 2.50" x 2.75" x 3.00" | | $49.58 | |
| 844 | 10 K OHM or 40K OHM PRIMARY IMPEDANCE to 125 OHM or 500 OHM SECONDARY IMPEDANCE AUDIO TRANSFORMER-HERMETICALLY SEALED BROADCAST QUALITY-SIZE: 1-3/4" x 1-1/4" x 2-1/2" | | $224.75 | |
| 1226 | 35KV @ 100 microamps HIGH VOLTAGE TRANSFORMER. INPUT VOLTAGE: 12-30 VDC DRAWS (3.6 milliamps). THIS HIGH VOLTAGE TRANSFORMER DOES NOT INCLUDE THE HIGH VOLTAGE PLUG TO MATE WITH THE HIGH VOLTAGE RECEPTACLE MOUNTED ON THIS TRANSFORMER. | | $75.00 | |
| 1226 | 35KV @ 100 microamps HIGH VOLTAGE TRANSFORMER. INPUT VOLTAGE: 12-30 VDC DRAWS (3.6 milliamps). THIS HIGH VOLTAGE TRANSFORMER DOES NOT INCLUDE THE HIGH VOLTAGE PLUG TO MATE WITH THE HIGH VOLTAGE RECEPTACLE MOUNTED ON THIS TRANSFORMER. | | $75.00 | |
| 1226 | 35KV @ 100 microamps HIGH VOLTAGE TRANSFORMER. INPUT VOLTAGE: 12-30 VDC DRAWS (3.6 milliamps). THIS HIGH VOLTAGE TRANSFORMER DOES NOT INCLUDE THE HIGH VOLTAGE PLUG TO MATE WITH THE HIGH VOLTAGE RECEPTACLE MOUNTED ON THIS TRANSFORMER. | | $75.00 | |
| *************CONTACT RATING: 15 AMPS @ 12 VOLTS DC********************* | |
| *************CONTACT RATING: 15 AMPS @ 12 VOLTS DC********************* | |
| 46206-04 | 4 SCREW SINGLE SOLID BRASS BUSSED TERMINAL STRIP MOUNTED ON A BLACK BAKELITE BLOCK-RATED FOR 20 AMPS @ 12 VOLTS DC-SIZE: 5/8" WIDE x 3-7/8" LONG | | $19.75 | |
| M-449 | 10 EACH 8/32" THREADED BRASS SCREWS ON A SINGLE SOLID BRASS BUSSED TERMINAL STRIP MOUNTED ON A BLACK BAKELITE BLOCK-RATED FOR 150 AMPS @ 12 VOLTS DC-COMES WITH TWO 1/4"x20 BRASS STUDS WITH LOCK NUTS-SIZE: 1-1/4" WIDE x 5-3/4" LONG | | $19.75 | |
| M-448 | 20 EACH 8/32" THREADED BRASS SCREWS ON A SINGLE SOLID BRASS BUSSED TERMINAL STRIP MOUNTED ON A BLACK BAKELITE BLOCK-RATED FOR 150 AMPS @ 12 VOLTS DC-COMES WITH TWO 1/4"x20 BRASS STUDS WITH LOCK NUTS-SIZE: 1-1/4" WIDE x 9-1/4" LONG | | $34.75 | |
| M-649-04 | 8 SCREW (4 SCREWS PER GANG) DUAL SOLID BRASS BUSSED TERMINAL STRIPS MOUNTED ON A BLACK BAKELITE BLOCK-RATED FOR 20 AMPS @ 12 VOLTS DC PER BUSS-SIZE: 2-1/4" WIDE x 2-3/4" LONG | | $19.25 | |
| M-649-06 | 12 SCREW (6 SCREWS PER GANG) DUAL SOLID BRASS BUSSED TERMINAL STRIPS MOUNTED ON A BLACK BAKELITE BLOCK-RATED FOR 20 AMPS @ 12 VOLTS DC PER BUSS-SIZE: 2-1/4" WIDE x 4-1/4" LONG | | $27.50 | |
| M-649-08 | 16 SCREW (8 SCREWS PER GANG) DUAL SOLID BRASS BUSSED TERMINAL STRIPS MOUNTED ON A BLACK BAKELITE BLOCK-RATED FOR 20 AMPS @ 12 VOLTS DC PER BUSS-SIZE: 2-1/4" WIDE x 5-3/4" LONG | | $34.75 | |
| M-121BP | 2 CONTACT BRASS WEATHERPROOF INLINE MALE & INLINE FEMALE CONNECTOR SET-INCLUDES POLARIZED PRECISION MACHINED BRASS CONTACTS WITH RUBBER BOOTS-CAPACITY: 20 AMPS PER CONTACT @ 12 VOLTS DC | | $17.50 | |
| M-114BP | 3 CONTACT BRASS WEATHERPROOF INLINE MALE & INLINE FEMALE CONNECTOR SET-INCLUDES POLARIZED PRECISION MACHINED BRASS CONTACTS WITH RUBBER BOOTS-CAPACITY: 20 AMPS PER CONTACT @ 12 VOLTS DC | | $25.95 | |
| M-115BP | 4 CONTACT BRASS WEATHERPROOF INLINE MALE & INLINE FEMALE CONNECTOR SET-INCLUDES POLARIZED PRECISION MACHINED BRASS CONTACTS WITH RUBBER BOOTS-CAPACITY: 20 AMPS PER CONTACT @ 12 VOLTS DC | | $29.75 | |
| 1102-F | 2 CONTACT WEATHERPROOF INLINE FEMALE (ONLY) CONNECTOR-INCLUDES POLARIZED PRECISION MACHINED CONTACTS-MATES WITH MODEL NUMBERS 1214 & 1238 CONNECTORS-CAPACITY: 20 AMPS @ 12 VOLTS DC | | $14.75 | |
| 1214 | 2 CONTACT WEATHERPROOF INLINE FEMALE & FLANGE MOUNTED (WITH 2 SCREWS) MALE CONNECTOR SET-INCLUDES A PIVOTABLE COVER PLATE FOR PROTECTION AGAINST MOISTURE & DIRT WHEN MODEL 1102-F INLINE FEMALE IS NOT IN USE-CAPACITY: 20 AMPS @ 12 VOLTS DC | | $28.50 | |
| 1238 | 2 CONTACT WEATHERPROOF INLINE FEMALE & PANEL MOUNTED (45/64" DIAMETER HOLE) MALE CONNECTOR SET-INCLUDES AN ATTACHED CHAIN CAP FOR PROTECTION AGAINST MOISTURE & DIRT WHEN MODEL 1102-F INLINE FEMALE IS NOT IN USE-CAPACITY: 20 AMPS @ 12 VOLTS DC | | $39.75 | |
| J-6140 | 40 CIRCUIT SHORTING JUMPER STRIP (CAN BE CUT TO YOUR DESIRED SIZE)-RATED FOR 15 AMPS @ 12VOLTS DC-FOR 6-32 or 8-32 SCREWS | | $18.95 | |
| ****************CONTACT RATING: 5 AMPS @ 12 VOLTS DC***************** | |
| 558X | 18 GAUGE WIRE THROUGH 22 GAUGE WIRE SCOTCHLOK WIRE SPLICER. IDC (INSULATION DISPLACEMENT) WIRE TAP SUITCASE CONNECTOR-COLOR: RED-PRICED INDIVIDUALLY | | $0.50 | |
| 558/C | 18 GAUGE WIRE THROUGH 22 GAUGE WIRE SCOTCHLOK WIRE SPLICER. IDC (INSULATION DISPLACEMENT) WIRE TAP SUITCASE CONNECTOR-COLOR: RED-PACK OF 100 | | $44.50 | |
| 558/M | 18 GAUGE WIRE THROUGH 22 GAUGE WIRE SCOTCHLOK WIRE SPLICER. IDC (INSULATION DISPLACEMENT) WIRE TAP SUITCASE CONNECTOR-COLOR: RED-PACK OF 1000 | | $376.25 | |
| 560X | 14 GAUGE WIRE THROUGH 18 GAUGE WIRE SCOTCHLOK WIRE SPLICER. IDC (INSULATION DISPLACEMENT) WIRE TAP SUITCASE CONNECTOR-COLOR: BLUE-PRICED INDIVIDUALLY | | $0.50 | |
| 560/C | 14 GAUGE WIRE THROUGH 18 GAUGE WIRE SCOTCHLOK WIRE SPLICER. IDC (INSULATION DISPLACEMENT) WIRE TAP SUITCASE CONNECTOR-COLOR: BLUE-PACK OF 100 | | $44.50 | |
| 560/M | 14 GAUGE WIRE THROUGH 18 GAUGE WIRE SCOTCHLOK WIRE SPLICER. IDC (INSULATION DISPLACEMENT) WIRE TAP SUITCASE CONNECTOR-COLOR: BLUE-PACK OF 1000 | | $266.88 | |
| 562X | 10 GAUGE WIRE THROUGH 12 GAUGE WIRE SCOTCHLOK WIRE SPLICER. IDC (INSULATION DISPLACEMENT) WIRE TAP SUITCASE CONNECTOR-COLOR: YELLOW-PRICED INDIVIDUALLY | | $0.50 | |
| ***********CONTACT RATING: 15 AMPS @ 600 VAC or 600VDC************* | |
| 1395 | 1 CIRCUIT RED MODULAR, STACKABLE, & GENDERLESS POWERPOLE CONNECTOR-INCLUDES HOUSING & CONTACT-FOR WIRE GAUGES 16 OR SMALLER-CAPACITY: 15 AMPS @ 600 VAC or 600VDC | | $2.75 | |
| 1395G1 | 1 CIRCUIT BLACK MODULAR, STACKABLE, & GENDERLESS POWERPOLE CONNECTOR-INCLUDES HOUSING & CONTACT-FOR WIRE GAUGES 16 OR SMALLER-CAPACITY: 15 AMPS @ 600 VAC or 600VDC | | $2.75 | |
| ************CONTACT RATING: 30 AMPS @ 600 VAC or 600VDC************ | |
| 1330 | 1 CIRCUIT RED MODULAR, STACKABLE, & GENDERLESS POWERPOLE CONNECTOR-INCLUDES HOUSING & CONTACT-FOR WIRE GAUGES 12 to 16-CAPACITY: 30 AMPS @ 600 VAC or 600VDC | | $3.25 | |
| 1330G4 | 1 CIRCUIT BLACK MODULAR, STACKABLE, & GENDERLESS POWERPOLE CONNECTOR-INCLUDES HOUSING & CONTACT-FOR WIRE GAUGES 12 to 16-CAPACITY: 30 AMPS @ 600 VAC or 600VDC | | $3.25 | |
| ************CONTACT RATING: 45 AMPS @ 600 VAC or 600VDC************ | |
| 1345 | 1 CIRCUIT RED MODULAR, STACKABLE, & GENDERLESS POWERPOLE CONNECTOR-INCLUDES HOUSING & CONTACT-FOR WIRE GAUGES 10 to 14-CAPACITY: 45 AMPS @ 600 VAC or 600VDC | | $3.75 | |
| 1345G6 | 1 CIRCUIT BLACK MODULAR, STACKABLE, & GENDERLESS POWERPOLE CONNECTOR-INCLUDES HOUSING & CONTACT-FOR WIRE GAUGES 10 to 14-CAPACITY: 45 AMPS @ 600 VAC or 600VDC | | $3.75 | |
| ************CONTACT RATING: 75 AMPS @ 600 VAC or 600VDC************ | |
| 1300G3 | 1 CIRCUIT RED MODULAR, STACKABLE, & GENDERLESS POWERPOLE CONNECTOR-INCLUDES HOUSING & CONTACT-FOR WIRE GAUGES 6 to 10-CAPACITY: 75 AMPS @ 600 VAC or 600VDC | | $5.99 | |
| 1300G4 | 1 CIRCUIT BLACK MODULAR, STACKABLE, & GENDERLESS POWERPOLE CONNECTOR-INCLUDES HOUSING & CONTACT-FOR WIRE GAUGES 6 to 10-CAPACITY: 75 AMPS @ 600 VAC or 600VDC | | $5.99 | |
| ***********CONTACT RATING: 15 AMPS @ 600 VAC or 600VDC************* | |
| 1395 | 1 CIRCUIT RED MODULAR, STACKABLE, & GENDERLESS POWERPOLE CONNECTOR-INCLUDES HOUSING & CONTACT-FOR WIRE GAUGES 16 OR SMALLER-CAPACITY: 15 AMPS @ 600 VAC or 600VDC | | $2.75 | |
| 1395G1 | 1 CIRCUIT BLACK MODULAR, STACKABLE, & GENDERLESS POWERPOLE CONNECTOR-INCLUDES HOUSING & CONTACT-FOR WIRE GAUGES 16 OR SMALLER-CAPACITY: 15 AMPS @ 600 VAC or 600VDC | | $2.75 | |
| ************CONTACT RATING: 30 AMPS @ 600 VAC or 600VDC************ | |
| 1330 | 1 CIRCUIT RED MODULAR, STACKABLE, & GENDERLESS POWERPOLE CONNECTOR-INCLUDES HOUSING & CONTACT-FOR WIRE GAUGES 12 to 16-CAPACITY: 30 AMPS @ 600 VAC or 600VDC | | $3.25 | |
| 1330G4 | 1 CIRCUIT BLACK MODULAR, STACKABLE, & GENDERLESS POWERPOLE CONNECTOR-INCLUDES HOUSING & CONTACT-FOR WIRE GAUGES 12 to 16-CAPACITY: 30 AMPS @ 600 VAC or 600VDC | | $3.25 | |
| ************CONTACT RATING: 45 AMPS @ 600 VAC or 600VDC************ | |
| 1345 | 1 CIRCUIT RED MODULAR, STACKABLE, & GENDERLESS POWERPOLE CONNECTOR-INCLUDES HOUSING & CONTACT-FOR WIRE GAUGES 10 to 14-CAPACITY: 45 AMPS @ 600 VAC or 600VDC | | $3.75 | |
